Generated by mjai-reviewer
Please refer to the online FAQ.
Paste it in tenhou.net/6 - EDIT AS TEXT.
| Player | score | 1st prob% | 2nd prob% | 3rd prob% | 4th prob% |
|---|---|---|---|---|---|
| Self👇 | 25000 | 24.561 | 25.572 | 25.034 | 24.834 |
| Shimocha👉 | 25000 | 24.264 | 25.653 | 25.081 | 25.002 |
| Toimen👆 | 25000 | 26.386 | 23.398 | 24.804 | 25.412 |
| Kamicha👈 | 25000 | 24.789 | 25.377 | 25.081 | 24.753 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | -0.01831 | 84.97878 |
| Discard | -0.26542 | 7.18044 |
| Discard | -0.28797 | 5.73072 |
| Discard | -0.45685 | 1.05871 |
| Discard | -0.48169 | 0.82586 |
| Discard | -0.70607 | 0.08758 |
| Discard | -0.78464 | 0.03992 |
| Discard | -0.79948 | 0.03441 |
| Discard | -0.80933 | 0.03119 |
| Discard | -0.84317 | 0.02223 |
| Discard | -0.96181 | 0.00679 |
| Discard | -1.03194 | 0.00337 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | -0.04969 | 59.18995 |
| Discard | -0.13057 | 26.36321 |
| Discard | -0.20985 | 11.93166 |
| Discard | -0.42145 | 1.43793 |
| Discard | -0.54644 | 0.41199 |
| Discard | -0.57479 | 0.31029 |
| Discard | -0.68878 | 0.09924 |
| Discard | -0.70789 | 0.08199 |
| Discard | -0.70824 | 0.08169 |
| Discard | -0.76838 | 0.04477 |
| Discard | -0.80658 | 0.03056 |
| Discard | -0.86688 | 0.01672 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Pass | -0.02155 | 99.99987 |
| Chii | -1.37449 | 0.00013 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | -0.06975 | 71.89205 |
| Discard | -0.17884 | 24.15058 |
| Discard | -0.43320 | 1.89774 |
| Discard | -0.51066 | 0.87468 |
| Discard | -0.58269 | 0.42561 |
| Discard | -0.66738 | 0.18247 |
| Discard | -0.66779 | 0.18172 |
| Discard | -0.68976 | 0.14588 |
| Discard | -0.72561 | 0.10193 |
| Discard | -0.73877 | 0.08936 |
| Discard | -0.84160 | 0.03196 |
| Discard | -0.86224 | 0.02600 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | 0.06014 | 91.62957 |
| Discard | -0.22272 | 5.41481 |
| Discard | -0.36536 | 1.30049 |
| Discard | -0.42374 | 0.72543 |
| Discard | -0.52900 | 0.25319 |
| Discard | -0.53805 | 0.23128 |
| Discard | -0.58397 | 0.14613 |
| Discard | -0.60217 | 0.12181 |
| Discard | -0.60364 | 0.12003 |
| Discard | -0.71159 | 0.04078 |
| Discard | -0.80225 | 0.01647 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Pon | 0.06140 | 81.44471 |
| Pass | -0.08652 | 18.55529 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | 0.11808 | 79.66785 |
| Discard | -0.07756 | 11.26302 |
| Discard | -0.20222 | 3.23791 |
| Discard | -0.27710 | 1.53133 |
| Discard | -0.29523 | 1.27739 |
| Discard | -0.32849 | 0.91591 |
| Discard | -0.36534 | 0.63361 |
| Discard | -0.38500 | 0.52053 |
| Discard | -0.40126 | 0.44243 |
| Discard | -0.41654 | 0.37971 |
| Discard | -0.52349 | 0.13031 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | 0.40177 | 99.94022 |
| Discard | -0.41825 | 0.02744 |
| Discard | -0.49064 | 0.01331 |
| Discard | -0.53431 | 0.00860 |
| Discard | -0.56494 | 0.00633 |
| Discard | -0.70895 | 0.00150 |
| Discard | -0.70914 | 0.00150 |
| Discard | -0.86636 | 0.00031 |
| Discard | -0.87187 | 0.00029 |
| Discard | -0.87483 | 0.00029 |
| Discard | -0.93851 | 0.00015 |
| Discard | -1.01468 | 0.00007 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Pon | 0.49334 | 99.99995 |
| Pass | -0.91610 | 0.00008 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | 0.45789 | 99.99580 |
| Discard | -0.61005 | 0.00230 |
| Discard | -0.66822 | 0.00129 |
| Discard | -0.80054 | 0.00034 |
| Discard | -0.90196 | 0.00012 |
| Discard | -0.97110 | 0.00006 |
| Discard | -1.02454 | 0.00004 |
| Discard | -1.11967 | 0.00001 |
| Discard | -1.17261 | 0.00001 |
| Discard | -1.17532 | 0.00001 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | 0.43010 | 99.77076 |
| Discard | -0.24030 | 0.12232 |
| Discard | -0.25416 | 0.10648 |
| Discard | -0.90645 | 0.00016 |
| Discard | -0.91681 | 0.00014 |
| Discard | -1.01746 | 0.00005 |
| Discard | -1.02259 | 0.00005 |
| Discard | -1.11722 | 0.00002 |
| Discard | -1.18434 | 0.00001 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | 0.25293 | 99.97687 |
| Discard | -0.67052 | 0.00976 |
| Discard | -0.69720 | 0.00747 |
| Discard | -0.76391 | 0.00384 |
| Discard | -0.92203 | 0.00079 |
| Discard | -0.96096 | 0.00053 |
| Discard | -1.04097 | 0.00024 |
| Discard | -1.06143 | 0.00020 |
| Discard | -1.07081 | 0.00018 |
| Discard | -1.09888 | 0.00013 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | 0.24263 | 99.95821 |
| Discard | -0.62698 | 0.01672 |
| Discard | -0.66979 | 0.01089 |
| Discard | -0.71616 | 0.00685 |
| Discard | -0.84248 | 0.00194 |
| Discard | -0.85419 | 0.00172 |
| Discard | -0.89961 | 0.00109 |
| Discard | -0.91692 | 0.00092 |
| Discard | -0.92534 | 0.00085 |
| Discard | -0.93154 | 0.00080 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Pass | 0.21935 | 99.99995 |
| Chii | -1.22896 | 0.00005 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | 0.16154 | 99.84747 |
| Discard | -0.59019 | 0.05428 |
| Discard | -0.62462 | 0.03847 |
| Discard | -0.64839 | 0.03033 |
| Discard | -0.78120 | 0.00804 |
| Discard | -0.80473 | 0.00635 |
| Discard | -0.82564 | 0.00515 |
| Discard | -0.83912 | 0.00450 |
| Discard | -0.85216 | 0.00395 |
| Discard | -0.95182 | 0.00146 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | -0.24172 | 85.03309 |
| Discard | -0.47070 | 8.61260 |
| Discard | -0.58092 | 2.86075 |
| Discard | -0.63035 | 1.74506 |
| Discard | -0.69189 | 0.94299 |
| Discard | -0.77468 | 0.41207 |
| Discard | -0.84873 | 0.19651 |
| Discard | -0.90749 | 0.10919 |
| Discard | -0.96181 | 0.06343 |
| Discard | -1.05771 | 0.02431 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Pass | 0.28899 | 100.00000 |
| Pon | -1.28428 | 0.00001 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | 0.18339 | 99.92865 |
| Discard | -0.63903 | 0.02679 |
| Discard | -0.67065 | 0.01953 |
| Discard | -0.70547 | 0.01378 |
| Discard | -0.85973 | 0.00295 |
| Discard | -0.86131 | 0.00290 |
| Discard | -0.88027 | 0.00240 |
| Discard | -0.93030 | 0.00146 |
| Discard | -0.99349 | 0.00077 |
| Discard | -0.99417 | 0.00077 |
Paste it in tenhou.net/6 - EDIT AS TEXT.
| Player | score | 1st prob% | 2nd prob% | 3rd prob% | 4th prob% |
|---|---|---|---|---|---|
| Self👇 | 22000 | 15.886 | 25.680 | 29.809 | 28.625 |
| Shimocha👉 | 22000 | 16.158 | 26.615 | 29.315 | 27.911 |
| Toimen👆 | 37000 | 56.698 | 26.530 | 11.406 | 5.366 |
| Kamicha👈 | 19000 | 11.258 | 21.175 | 29.469 | 38.098 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | -0.25327 | 70.88682 |
| Discard | -0.38747 | 18.52399 |
| Discard | -0.52622 | 4.62544 |
| Discard | -0.57904 | 2.72752 |
| Discard | -0.64490 | 1.41163 |
| Discard | -0.71665 | 0.68889 |
| Discard | -0.79080 | 0.32819 |
| Discard | -0.83069 | 0.22022 |
| Discard | -0.83429 | 0.21244 |
| Discard | -0.84216 | 0.19635 |
| Discard | -0.94189 | 0.07243 |
| Discard | -0.96233 | 0.05904 |
| Discard | -0.98501 | 0.04706 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | -0.28413 | 36.41716 |
| Discard | -0.30265 | 30.26146 |
| Discard | -0.34339 | 20.13602 |
| Discard | -0.49149 | 4.57880 |
| Discard | -0.51578 | 3.59139 |
| Discard | -0.61014 | 1.39789 |
| Discard | -0.61161 | 1.37754 |
| Discard | -0.64560 | 0.98058 |
| Discard | -0.71652 | 0.48246 |
| Discard | -0.76356 | 0.30142 |
| Discard | -0.77614 | 0.26579 |
| Discard | -0.79994 | 0.20950 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | -0.28532 | 44.82893 |
| Discard | -0.31068 | 34.78661 |
| Discard | -0.44524 | 9.05760 |
| Discard | -0.51018 | 4.73130 |
| Discard | -0.60252 | 1.87919 |
| Discard | -0.62494 | 1.50171 |
| Discard | -0.66416 | 1.01454 |
| Discard | -0.68049 | 0.86172 |
| Discard | -0.72917 | 0.52958 |
| Discard | -0.78536 | 0.30192 |
| Discard | -0.78945 | 0.28982 |
| Discard | -0.81835 | 0.21709 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | -0.29303 | 54.27547 |
| Discard | -0.42740 | 14.16037 |
| Discard | -0.42853 | 14.00122 |
| Discard | -0.50645 | 6.42337 |
| Discard | -0.54388 | 4.41767 |
| Discard | -0.60989 | 2.28295 |
| Discard | -0.64620 | 1.58790 |
| Discard | -0.65993 | 1.38420 |
| Discard | -0.74410 | 0.59658 |
| Discard | -0.76246 | 0.49647 |
| Discard | -0.79085 | 0.37378 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | -0.30081 | 29.83282 |
| Discard | -0.33232 | 21.76850 |
| Discard | -0.38234 | 13.20076 |
| Discard | -0.38765 | 12.51827 |
| Discard | -0.42466 | 8.64536 |
| Discard | -0.48974 | 4.50989 |
| Discard | -0.52169 | 3.27657 |
| Discard | -0.53896 | 2.75672 |
| Discard | -0.60156 | 1.47406 |
| Discard | -0.62640 | 1.14993 |
| Discard | -0.65463 | 0.86711 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | -0.30082 | 26.52473 |
| Discard | -0.31481 | 23.06106 |
| Discard | -0.35925 | 14.78829 |
| Discard | -0.37829 | 12.22401 |
| Discard | -0.39905 | 9.93211 |
| Discard | -0.48616 | 4.15655 |
| Discard | -0.51802 | 3.02244 |
| Discard | -0.54267 | 2.36216 |
| Discard | -0.59002 | 1.47129 |
| Discard | -0.59660 | 1.37746 |
| Discard | -0.62094 | 1.07989 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Pass | -0.28327 | 99.33686 |
| Pon | -0.78420 | 0.66316 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | -0.28621 | 39.43797 |
| Discard | -0.34236 | 22.49254 |
| Discard | -0.40073 | 12.54715 |
| Discard | -0.41799 | 10.55789 |
| Discard | -0.44440 | 8.10782 |
| Discard | -0.55988 | 2.55481 |
| Discard | -0.64419 | 1.09950 |
| Discard | -0.65611 | 0.97600 |
| Discard | -0.65831 | 0.95472 |
| Discard | -0.69582 | 0.65613 |
| Discard | -0.70222 | 0.61546 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | -0.31649 | 36.16567 |
| Discard | -0.39551 | 16.40923 |
| Discard | -0.39603 | 16.32528 |
| Discard | -0.43693 | 10.84481 |
| Discard | -0.47194 | 7.64150 |
| Discard | -0.50805 | 5.32535 |
| Discard | -0.58319 | 2.51212 |
| Discard | -0.63811 | 1.45044 |
| Discard | -0.65731 | 1.19705 |
| Discard | -0.66188 | 1.14358 |
| Discard | -0.67681 | 0.98495 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Pass | -0.29572 | 99.52050 |
| Chii | -0.82926 | 0.47949 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | -0.30606 | 49.98045 |
| Discard | -0.41281 | 17.18727 |
| Discard | -0.44872 | 12.00115 |
| Discard | -0.49545 | 7.52101 |
| Discard | -0.51057 | 6.46588 |
| Discard | -0.62321 | 2.09616 |
| Discard | -0.63561 | 1.85173 |
| Discard | -0.68294 | 1.15355 |
| Discard | -0.70613 | 0.91483 |
| Discard | -0.74539 | 0.61774 |
| Discard | -0.85319 | 0.21021 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | -0.31336 | 59.52865 |
| Discard | -0.46093 | 13.61063 |
| Discard | -0.47045 | 12.37363 |
| Discard | -0.54892 | 5.64554 |
| Discard | -0.58802 | 3.81863 |
| Discard | -0.68593 | 1.43448 |
| Discard | -0.69653 | 1.29019 |
| Discard | -0.70533 | 1.18147 |
| Discard | -0.75241 | 0.73786 |
| Discard | -0.84162 | 0.30236 |
| Discard | -0.97899 | 0.07655 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | -0.23479 | 45.37337 |
| Discard | -0.27278 | 31.03020 |
| Discard | -0.35084 | 14.21658 |
| Discard | -0.47675 | 4.03614 |
| Discard | -0.55221 | 1.89786 |
| Discard | -0.57511 | 1.50937 |
| Discard | -0.61857 | 0.97738 |
| Discard | -0.66311 | 0.62608 |
| Discard | -0.76161 | 0.23379 |
| Discard | -0.84731 | 0.09923 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Pass | -0.17638 | 99.99782 |
| Chii | -1.24993 | 0.00218 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | -0.20553 | 41.82146 |
| Discard | -0.22722 | 33.66526 |
| Discard | -0.30208 | 15.92441 |
| Discard | -0.43576 | 4.18323 |
| Discard | -0.50742 | 2.04304 |
| Discard | -0.56671 | 1.12929 |
| Discard | -0.60711 | 0.75397 |
| Discard | -0.71608 | 0.25356 |
| Discard | -0.78742 | 0.12425 |
| Discard | -0.80759 | 0.10155 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | -0.41024 | 80.86584 |
| Discard | -0.58927 | 13.49640 |
| Discard | -0.78717 | 1.86538 |
| Discard | -0.81179 | 1.45827 |
| Discard | -0.82569 | 1.26908 |
| Discard | -0.93605 | 0.42091 |
| Discard | -0.99444 | 0.23476 |
| Discard | -1.00676 | 0.20754 |
| Discard | -1.04387 | 0.14320 |
| Discard | -1.17487 | 0.03864 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Pass | -0.33506 | 99.99485 |
| Pon | -1.32216 | 0.00516 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | -0.38063 | 44.46092 |
| Discard | -0.38226 | 43.74168 |
| Discard | -0.59355 | 5.28799 |
| Discard | -0.64280 | 3.23145 |
| Discard | -0.72547 | 1.41360 |
| Discard | -0.75449 | 1.05755 |
| Discard | -0.88341 | 0.29135 |
| Discard | -0.88658 | 0.28227 |
| Discard | -0.90568 | 0.23319 |
Paste it in tenhou.net/6 - EDIT AS TEXT.
| Player | score | 1st prob% | 2nd prob% | 3rd prob% | 4th prob% |
|---|---|---|---|---|---|
| Self👇 | 22000 | 15.461 | 25.259 | 29.491 | 29.790 |
| Shimocha👉 | 22000 | 16.696 | 25.024 | 28.431 | 29.849 |
| Toimen👆 | 35000 | 53.618 | 26.942 | 13.038 | 6.402 |
| Kamicha👈 | 21000 | 14.225 | 22.776 | 29.040 | 33.959 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | 0.17028 | 46.25082 |
| Discard | 0.16188 | 42.52647 |
| Discard | 0.02160 | 10.45723 |
| Discard | -0.24164 | 0.75196 |
| Discard | -0.72587 | 0.00593 |
| Discard | -0.81830 | 0.00235 |
| Discard | -0.83492 | 0.00199 |
| Discard | -0.84683 | 0.00177 |
| Discard | -0.93138 | 0.00076 |
| Discard | -0.97411 | 0.00050 |
| Discard | -1.06263 | 0.00020 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | 0.22142 | 56.80778 |
| Discard | 0.19332 | 42.88877 |
| Discard | -0.30852 | 0.28372 |
| Discard | -0.64590 | 0.00972 |
| Discard | -0.67147 | 0.00753 |
| Discard | -0.81760 | 0.00175 |
| Discard | -0.95036 | 0.00046 |
| Discard | -1.06068 | 0.00015 |
| Discard | -1.14779 | 0.00006 |
| Discard | -1.18436 | 0.00004 |
| Discard | -1.32135 | 0.00001 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | 0.12471 | 50.70326 |
| Discard | 0.12126 | 48.98402 |
| Discard | -0.39154 | 0.29039 |
| Discard | -0.68995 | 0.01469 |
| Discard | -0.81639 | 0.00415 |
| Discard | -0.87828 | 0.00223 |
| Discard | -0.97678 | 0.00083 |
| Discard | -1.11666 | 0.00021 |
| Discard | -1.19186 | 0.00010 |
| Discard | -1.22214 | 0.00007 |
| Discard | -1.25521 | 0.00005 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | 0.31620 | 98.79501 |
| Discard | -0.15806 | 0.86114 |
| Discard | -0.25024 | 0.34257 |
| Discard | -0.85716 | 0.00079 |
| Discard | -0.99420 | 0.00020 |
| Discard | -1.03719 | 0.00013 |
| Discard | -1.12592 | 0.00005 |
| Discard | -1.14660 | 0.00004 |
| Discard | -1.16297 | 0.00004 |
| Discard | -1.21018 | 0.00002 |
| Discard | -1.36593 | 0.00000 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | 0.30124 | 83.66951 |
| Discard | 0.13676 | 16.15138 |
| Discard | -0.32793 | 0.15491 |
| Discard | -0.58329 | 0.01205 |
| Discard | -0.58781 | 0.01152 |
| Discard | -0.98230 | 0.00022 |
| Discard | -1.00409 | 0.00018 |
| Discard | -1.06465 | 0.00010 |
| Discard | -1.08024 | 0.00008 |
| Discard | -1.16272 | 0.00004 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | 0.24158 | 96.97061 |
| Discard | -0.11195 | 2.82674 |
| Discard | -0.40994 | 0.14359 |
| Discard | -0.55519 | 0.03360 |
| Discard | -0.58942 | 0.02386 |
| Discard | -0.97643 | 0.00050 |
| Discard | -0.98510 | 0.00046 |
| Discard | -1.01025 | 0.00035 |
| Discard | -1.05749 | 0.00022 |
| Discard | -1.14623 | 0.00009 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Pass | 0.20533 | 74.58398 |
| Chii | 0.09767 | 25.41601 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | 0.16295 | 94.25007 |
| Discard | -0.12461 | 5.31425 |
| Discard | -0.43894 | 0.22927 |
| Discard | -0.48966 | 0.13806 |
| Discard | -0.56610 | 0.06428 |
| Discard | -0.95577 | 0.00131 |
| Discard | -0.96537 | 0.00119 |
| Discard | -1.01062 | 0.00075 |
| Discard | -1.02508 | 0.00065 |
| Discard | -1.15775 | 0.00017 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Pass | 0.14424 | 99.99950 |
| Pon | -1.07507 | 0.00051 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | 0.16873 | 99.17414 |
| Discard | -0.37023 | 0.45259 |
| Discard | -0.41722 | 0.28291 |
| Discard | -0.55534 | 0.07108 |
| Discard | -0.79337 | 0.00658 |
| Discard | -0.82463 | 0.00481 |
| Discard | -0.85032 | 0.00372 |
| Discard | -0.89464 | 0.00239 |
| Discard | -0.92464 | 0.00177 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | 0.17527 | 60.54050 |
| Discard | 0.13222 | 39.36312 |
| Discard | -0.53530 | 0.04967 |
| Discard | -0.66711 | 0.01329 |
| Discard | -0.67097 | 0.01279 |
| Discard | -0.75992 | 0.00526 |
| Discard | -0.76149 | 0.00517 |
| Discard | -0.77407 | 0.00456 |
| Discard | -0.78405 | 0.00413 |
| Discard | -0.88381 | 0.00152 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Pass | 0.14657 | 99.85396 |
| Pon | -0.52921 | 0.11601 |
| Kan | -0.66433 | 0.03004 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Chii | 0.35756 | 99.99993 |
| Pass | -1.06273 | 0.00007 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | 0.35452 | 99.97323 |
| Discard | -0.54724 | 0.01212 |
| Discard | -0.66759 | 0.00364 |
| Discard | -0.67168 | 0.00349 |
| Discard | -0.67434 | 0.00340 |
| Discard | -0.71233 | 0.00233 |
| Discard | -0.73809 | 0.00180 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | 0.26120 | 97.49917 |
| Discard | -0.12276 | 2.09639 |
| Discard | -0.35247 | 0.21078 |
| Discard | -0.48238 | 0.05750 |
| Discard | -0.49262 | 0.05190 |
| Discard | -0.51348 | 0.04213 |
| Discard | -0.51349 | 0.04212 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | 0.15956 | 96.25947 |
| Discard | -0.20722 | 2.45756 |
| Discard | -0.36732 | 0.49568 |
| Discard | -0.42496 | 0.27855 |
| Discard | -0.45799 | 0.20018 |
| Discard | -0.46667 | 0.18356 |
| Discard | -0.50508 | 0.12500 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | 0.14842 | 98.26576 |
| Discard | -0.31633 | 0.94199 |
| Discard | -0.39576 | 0.42564 |
| Discard | -0.49811 | 0.15295 |
| Discard | -0.54560 | 0.09513 |
| Discard | -0.57636 | 0.06994 |
| Discard | -0.61275 | 0.04860 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | 0.04699 | 96.32223 |
| Discard | -0.38150 | 1.32683 |
| Discard | -0.44172 | 0.72661 |
| Discard | -0.44288 | 0.71822 |
| Discard | -0.48528 | 0.47000 |
| Discard | -0.53827 | 0.27667 |
| Discard | -0.59339 | 0.15944 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | -0.00580 | 97.86904 |
| Discard | -0.49852 | 0.70924 |
| Discard | -0.51043 | 0.62961 |
| Discard | -0.54545 | 0.44361 |
| Discard | -0.64291 | 0.16740 |
| Discard | -0.68131 | 0.11402 |
| Discard | -0.73435 | 0.06708 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | 0.18519 | 93.70285 |
| Discard | -0.11386 | 4.70975 |
| Discard | -0.33319 | 0.52538 |
| Discard | -0.37769 | 0.33667 |
| Discard | -0.38755 | 0.30506 |
| Discard | -0.40728 | 0.25044 |
| Discard | -0.44611 | 0.16985 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Pass | 0.45716 | 99.99995 |
| Pon | -1.02696 | 0.00004 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | 0.36451 | 99.76365 |
| Discard | -0.33544 | 0.09102 |
| Discard | -0.39292 | 0.05123 |
| Discard | -0.46757 | 0.02428 |
| Discard | -0.47331 | 0.02293 |
| Discard | -0.48118 | 0.02119 |
| Discard | -0.50863 | 0.01611 |
| Discard | -0.56039 | 0.00960 |
| Action (\(a\)) | \( \hat Q^\pi(s, a) \) | \( \pi_\tau(a|s) \times 100 \) |
|---|---|---|
| Discard | -0.03852 | 97.82971 |
| Discard | -0.47421 | 1.25398 |
| Discard | -0.62152 | 0.28745 |
| Discard | -0.62552 | 0.27616 |
| Discard | -0.67663 | 0.16566 |
| Discard | -0.72940 | 0.09773 |
| Discard | -0.78741 | 0.05471 |
| Discard | -0.83325 | 0.03460 |
Paste it in tenhou.net/6 - EDIT AS TEXT.
| Player | score | 1st prob% | 2nd prob% | 3rd prob% | 4th prob% |
|---|---|---|---|---|---|
